FEATURED PRODUCTS
IPHONE 17 PRO MAX
| Feature Category | Specification |
|---|---|
| Display | 6.9″ LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision 2868 × 1320 pixels, 3000 nits peak Ceramic Shield 2 protection |
| Design | 163.4 × 78.0 × 8.75 mm, 233 g Aluminum frame, Ceramic Shield back Cosmic Orange, Deep Blue, Silver colors IP68 (6m for 30 min) water resistance |
| Performance | A19 Pro chipset (3nm) 12GB LPDDR5X RAM 256GB / 512GB / 1TB / 2TB storage Vapor chamber cooling |
| Cameras | Triple 48MP rear system (Main, Ultra Wide, 4x Telephoto) 18MP front camera with Center Stage 4K Dolby Vision @120fps video, ProRes RAW support |
| Battery & Charging | 4832 mAh / 5088 mAh (physical SIM/eSIM variant) 40W wired, 25W wireless charging |
| Software & Connectivity | iOS 26 with Apple Intelligence Wi-Fi 7, Bluetooth 6.0, 5G USB-C 3.2 Gen 2 (10Gbps) |
REDMI 15
Display: 6.8-inch Flow AMOLED, 1.5K (2712 x 1220) Resolution, 120Hz AdaptiveSync Pro, 2200 nits peak brightness, Dolby Vision, Gorilla Glass Victus
Processor: Qualcomm Snapdragon 7 Gen 3 (4nm)
Memory & Storage: 8GB/12GB LPDDR5X RAM, 256GB/512GB UFS 3.1 storage
Rear Camera System:
Main: 108MP (with pixel-binning), f/1.7
Ultra-Wide: 8MP, 120° FOV
Depth: 2MP
Front Camera: 16MP In-Display (DotDisplay)
Battery: 6000mAh
Charging: 90W HyperCharge (in-box adapter)
OS: MIUI 15 based on Android 14
Durability: IP54 rating (splash and dust resistant)
Audio: Stereo speakers, 3.5mm headphone jack, Hi-Res Audio certified
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3, NFC, IR Blaster
Design: Frosted polycarbonate unibody, Stellar Black, Aurora Green, Lunar Silver, Solar Orange
KSH 19500-22500
Samsung Galaxy A07
| Feature | Specification |
|---|---|
| Display | 6.7-inch PLS LCD, HD+ (720 x 1600), 90Hz refresh rate, ~83.8% screen-to-body ratio 123 |
| Processor | MediaTek Helio G99 (6nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55), Mali-G57 MC2 GPU 123 |
| RAM & Storage | 4GB/6GB RAM, 64GB/128GB internal storage (eMMC 5.1), expandable via microSDXC (up to 1TB) 123 |
| Rear Cameras | 50MP primary (f/1.8) + 2MP depth (f/2.4), LED flash, 1080p video @30/60fps 123 |
| Front Camera | 8MP (f/2.0), 1080p video recording 123 |
| Battery & Charging | 5000mAh, 15W wired charging (USB Type-C) 134 |
| Operating System | Android 15 with One UI 7, up to 6 major OS updates and security patches 156 |
| Design & Build | Plastic frame and back, glass front, IP54 dust/water resistance, side-mounted fingerprint sensor, 3.5mm jack 125 |
| Colors | Dark Green, Light Blue, Gray 156 |
Redmi 15C
| Feature Category | Specification Details |
|---|---|
| Display | 6.9-inch IPS LCD, HD+ (720 x 1600 pixels), 120Hz refresh rate |
| Processor | MediaTek Helio G81 Ultra Octa-core |
| Memory & Storage | RAM: 4GB LPDDR4X Storage: 128GB/256GB (expandable via microSD up to 1TB) |
| Camera | Rear: 50MP AI Dual Camera Front: 8MP or 13MP (market-dependent) |
| Battery & Charging | 6000mAh with 33W fast charging |
| Operating System | Android 15 with HyperOS 2.0 |
| Design & Durability | Glass front (Gorilla Glass 3), IP64 dust/water resistance, Side-mounted fingerprint sensor |
| Key Features | 4G LTE, Wi-Fi 5, Bluetooth 5.4, USB Type-C, 3.5mm jack |
SAMSUNG GALAXY A26
| Feature | Details |
|---|---|
| Display | 6.5″ FHD+ Super AMOLED, 90Hz refresh rate |
| Processor | Exynos 1280 (5nm, 5G) |
| RAM/Storage | 6GB/8GB RAM + 128GB (expandable via microSD) |
| Rear Cameras | 50MP (main) + 8MP (ultrawide) + 5MP (macro) |
| Selfie Camera | 13MP (f/2.2) |
| Battery | 5000mAh, 25W fast charging |
| OS | Android 14 + One UI 6 |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.2, NFC, 3.5mm jack |
| Security | Side-mounted fingerprint sensor, Face Unlock |
| Colors | Black, Blue, Gold |
samsung galaxy A56
SAMSUNG GALAXY A36
| Feature | Specification |
|---|---|
| Display | 6.5-inch Super AMOLED 1080 x 2400 pixels 90Hz refresh rate |
| Processor | Octa-core (2.4 GHz) |
| RAM | 6GB / 8GB |
| Storage | 128GB (expandable up to 1TB via microSD) |
| Rear Camera | Quad Camera: 48MP (main) + 8MP (ultra-wide) + 5MP (macro) + 2MP (depth) |
| Front Camera | 13MP |
| Battery | 5000mAh with 25W fast charging |
| OS | Android 12, One UI 4.1 |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.0, USB-C, 3.5mm headphone jack |
| Security | Side-mounted fingerprint sensor, face recognition |
| Dimensions & Weight | 164.4 x 76.9 x 8.4 mm, 186g |
| Colors | Black, White, Blue, Gradient |
Tecno camon 40
ksh 25500-28500
Redmi Note 14 Pro Plus
SAMSUNG GALAXY A06
| Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Blue, Gold, White |
|---|---|---|
| Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | |
| SAR EU | 0.44 W/kg (head) 1.08 W/kg (body) | |
| Tests | ||
|---|---|---|
| Display | 1484:1 contrast ratio, 564 nits max brightness (measured) | |
| Loudspeaker | -27.7 LUFS (Good) | |
| Battery (new) |
SAMSUNG GALAXY A16
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Blue Black, Light Gray, Gold, Light Green |
|---|---|---|
| Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | |
| SAR EU | 0.38 W/kg (head) 0.94 W/kg (body) | |
| Tests | Performance | AnTuTu: 368854 (v9), 435895 (v10) GeekBench: 2090 (v5), 2042 (v6) 3DMark: 360 (Wild Life Extreme) |
|---|---|---|
| Display | 824 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery (new) |
4GB + 128GB – KSH 21,500
XIAOMI
REDMI NOTE 17
| Feature | Specification |
|---|---|
| Display | 6.99-inch FHD+ AMOLED, 120Hz refresh rate, 1800 nits peak brightness |
| Processor | Qualcomm Snapdragon 4 Gen 4 (4nm) |
| Rear Camera | 50MP main (f/1.8) |
| Front Camera | 16MP |
| RAM & Storage | 6GB+128GB / 8GB+256GB (LPDDR4X + UFS 2.2) |
| Battery | 7700mAh Silicon-Carbon |
| Charging | 45W turbo charging, 22.5W reverse wired |
| Operating System | Android 16, Xiaomi HyperOS 3 |
| Dimensions | 169.7 x 79.14 x 8.45 mm, 225g |
| Durability | IP65 dust/water resistance, Corning Gorilla Glass 7i |
| Other Features | In-display fingerprint sensor, IR remote, NFC, single speaker |
XIAOMI 15T
| Specification | Details |
|---|---|
| Display | 6.83-inch AMOLED, 1.5K (1280 x 2772), 120Hz, 3200 nits peak, Dolby Vision, HDR10+ |
| Processor | MediaTek Dimensity 8400 Ultra (4nm) |
| GPU | Mali-G720 MC7 |
| RAM | 12GB LPDDR5x |
| Storage | 256GB UFS 4.1 |
| Rear Camera | 50MP Main (OIS) + 50MP Telephoto (2x zoom) + 12MP Ultra-wide |
| Front Camera | 32MP |
| Battery | 5500mAh |
| Charging | 67W HyperCharge |
| OS | Android 15, HyperOS 2 |
| Resistance | IP68 (water and dust) |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, IR blaster |
| Dimensions | 163.2 x 78.0 x 7.5 mm |
| Weight | 194g |
| Colors | Black, Gray, Mocha Gold |
REDMI A7
| Category | Specification |
|---|---|
| Display | 6.88-inch IPS LCD, HD+ (720 × 1640), 120Hz refresh rate, 450 nits peak brightness, TÜV Low Blue Light certified |
| Processor | Unisoc T7250 (12nm octa-core) with Mali-G57 GPU |
| RAM | 3GB / 4GB LPDDR4X |
| Storage | 64GB / 128GB eMMC 5.1, expandable via microSD up to 1TB |
| Rear Camera | 13MP main (f/2.2 aperture) |
| Front Camera | 8MP for selfies and video calls |
| Battery | 5,200mAh with 15W wired charging |
| Operating System | Android 15 (Go Edition) with HyperOS |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.2, GPS, USB-C, 3.5mm headphone jack |
| Security | Side-mounted fingerprint sensor, AI Face Unlock |
| Durability | IP53 (splash resistant) |
| Dimensions | 171.8 × 77.8 × 8.26 mm, 193 grams |
| Colors | Black, Sky Blue, Orchid Purple |
REDMI A7 PRO
| Feature | Redmi A7 Pro (4G) | Redmi A7 Pro 5G |
|---|---|---|
| Display | 6.9″ HD+ (1600×720), 120Hz, 800 nits | 6.9″ HD+ (1600×720), 120Hz, 800 nits |
| Processor | Unisoc T7250 (12nm) | Unisoc T8300 (6nm) |
| RAM | 4GB LPDDR4X | 4GB LPDDR4X + virtual RAM (up to 8GB) |
| Storage | 64/128GB UFS 2.2 + microSD (up to 2TB) | 64/128GB UFS 2.2 + microSD (up to 2TB) |
| Rear Camera | 13MP (f/2.2) | 32MP (f/2.0) |
| Front Camera | 8MP (water-drop notch) | 8MP (water-drop notch) |
| Battery | 6,000mAh | 6,300mAh |
| Charging | 15W wired | 15W wired + 7.5W reverse wired |
| OS | HyperOS 3.0 (Android 16/15) | HyperOS 3.0 (Android 16) |
| Connectivity | 4G LTE, Wi-Fi 5, BT 5.2 | 5G, Wi-Fi 5, BT 5.4 |
| Security | Side fingerprint | Side fingerprint + AI Face Unlock |
| Audio | Mono speaker | 200% volume boost speaker |
| Durability | – | IP52 (dust & splash resistant) |
| Software Updates | Not specified | 4 Android upgrades + 6 years security (until 2032) |
KSH 15000-21000
REDMI NOTE 15 PRO+
| Feature | Specification |
|---|---|
| Display | 6.83-inch 1.5K (2772×1280) AMOLED, 120Hz refresh rate, up to 3200 nits peak brightness, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| Memory & Storage | 8GB/12GB RAM with 256GB/512GB internal storage (UFS 2.2); no card slot |
| Rear Camera | 200MP main (f/1.7, OIS) + 8MP ultrawide (120˚) |
| Front Camera | 32MP (f/2.2) |
| Battery & Charging | 6500mAh silicon-carbon battery; 100W wired fast charging (100% in ~40 min); 22.5W reverse charging |
| Durability | IP66/IP68/IP69/IP69K dust/water resistance; drop resistant up to 2.5 meters; Corning Gorilla Glass Victus 2 |
| Operating System | Android 15 with Xiaomi HyperOS 2 |
| Other Features | In-display fingerprint sensor, stereo speakers with Dolby Atmos, IR blaster, NFC |
| Dimensions & Weight | 163.3 x 78.3 x 8.2/8.5 mm; ~207 grams |
ksh 52000-62000
REDMI NOTE 15 PRO
| Category | Specification |
|---|---|
| Launch | Announced: December 2025 / Released: January 2026 |
| Display | 6.83″ AMOLED, 120Hz, 1280 x 2772 pixels, 3200 nits peak brightness |
| Platform | OS: HyperOS 2.0 (Android 15) Chipset: MediaTek Dimensity 7400 Ultra (4 nm) |
| Memory | 8GB/12GB RAM 256GB/512GB internal storage (UFS 2.2) |
| Main Camera | 200 MP, f/1.7, OIS (Optical Image Stabilization) |
| Ultra-Wide | 8 MP, f/2.2, 120° |
| Selfie Camera | 20 MP, f/2.2 |
| Battery & Charging | 6580 mAh (Silicon-Carbon) 45W wired fast charging 22.5W reverse charging |
| Durability | IP68 & IP69K rated, Gorilla Glass Victus 2 front, drop-resistant up to 2.5 meters |
| Other Features | 5G, Wi-Fi 6, Bluetooth 5.4, IR Blaster, under-display fingerprint sensor |
REDMI NOTE 15
| Feature | Redmi Note 15 (5G Model) | Redmi Note 15 (4G Model) |
|---|---|---|
| Network | 5G | 4G LTE |
| Platform | Qualcomm Snapdragon 6 Gen 3 | MediaTek Helio G100-Ultra |
| Display | 6.77″ AMOLED, 120Hz, 3200 nits peak | 6.77″ AMOLED, 120Hz, 3200 nits peak |
| Rear Camera | 108MP Main (OIS) + 8MP Ultrawide | 108MP Main + 2MP Depth |
| Front Camera | 20MP | 20MP |
| Battery & Charging | 5520 mAh, 45W wired, 18W reverse | 6000 mAh, 33W wired, 18W reverse |
| Durability | IP66 dust/water resistant | IP64 splash/dust resistant |
REDMI 15
Display: 6.8-inch Flow AMOLED, 1.5K (2712 x 1220) Resolution, 120Hz AdaptiveSync Pro, 2200 nits peak brightness, Dolby Vision, Gorilla Glass Victus
Processor: Qualcomm Snapdragon 7 Gen 3 (4nm)
Memory & Storage: 8GB/12GB LPDDR5X RAM, 256GB/512GB UFS 3.1 storage
Rear Camera System:
Main: 108MP (with pixel-binning), f/1.7
Ultra-Wide: 8MP, 120° FOV
Depth: 2MP
Front Camera: 16MP In-Display (DotDisplay)
Battery: 6000mAh
Charging: 90W HyperCharge (in-box adapter)
OS: MIUI 15 based on Android 14
Durability: IP54 rating (splash and dust resistant)
Audio: Stereo speakers, 3.5mm headphone jack, Hi-Res Audio certified
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3, NFC, IR Blaster
Design: Frosted polycarbonate unibody, Stellar Black, Aurora Green, Lunar Silver, Solar Orange
KSH 19500-22500
Xiaomi 15 ultra
Model: Xiaomi 15 Ultra
Display: 6.73-inch AMOLED LTPO 4.0, 2K+ (3200×1440) resolution, 1-120Hz adaptive refresh rate, 3000 nits peak brightness
Processor: Qualcomm Snapdragon 8 Gen 4
Memory: 12GB / 16GB / 24GB LPDDR5T RAM
Storage: 256GB / 512GB / 1TB UFS 4.1
Main Camera: 50MP Sony LYT-900 (1-inch type sensor)
Periscope Telephoto: 200MP sensor with 5x optical zoom
Additional Cameras: 50MP ultrawide, 50MP telephoto (3.2x)
Front Camera: 32MP
Battery: 5,500mAh silicon-carbon battery
Charging: 120W wired hyper charging, 80W wireless charging
OS: HyperOS 2.0 based on Android 15
Other Features: IP68 rating, ultrasonic in-display fingerprint sensor, stereo speakers, ceramic or eco-leather back
Redmi 15C
| Feature Category | Specification Details |
|---|---|
| Display | 6.9-inch IPS LCD, HD+ (720 x 1600 pixels), 120Hz refresh rate |
| Processor | MediaTek Helio G81 Ultra Octa-core |
| Memory & Storage | RAM: 4GB LPDDR4X Storage: 128GB/256GB (expandable via microSD up to 1TB) |
| Camera | Rear: 50MP AI Dual Camera Front: 8MP or 13MP (market-dependent) |
| Battery & Charging | 6000mAh with 33W fast charging |
| Operating System | Android 15 with HyperOS 2.0 |
| Design & Durability | Glass front (Gorilla Glass 3), IP64 dust/water resistance, Side-mounted fingerprint sensor |
| Key Features | 4G LTE, Wi-Fi 5, Bluetooth 5.4, USB Type-C, 3.5mm jack |
Redmi pad se
Display:
11″ FHD+ (1920×1200) IPS LCD
90Hz AdaptiveSync, 400 nits brightness
Performance:
Snapdragon 680 (6nm)
4GB/6GB/8GB RAM, 128GB storage (expandable via microSD up to 1TB)
Battery & Charging:
8,000mAh battery
10W charger in-box (supports 18W fast charging)
Audio & Cameras:
Quad speakers with Dolby Atmos
8MP rear, 5MP front camera
Design & OS:
Metal unibody, 7.36mm thick, 478g
Android 13 (MIUI Pad 14), upgradable to HyperOS 2
Redmi A5 PRICE ( 3+64GB)
Display
Size: 6.52-inch
Type: IPS LCD
Resolution: HD+ (720 × 1600 pixels)
Refresh Rate: 60Hz
Processor & Performance
Chipset: MediaTek Helio G36 (or Snapdragon 439 in some variants)
CPU: Octa-core (4×2.0 GHz Cortex-A53 + 4×1.5 GHz Cortex-A53)
GPU: PowerVR GE8320 (Helio G36) / Adreno 505 (Snapdragon 439)
RAM: 3GB / 4GB
Storage: 64GB (expandable via microSD up to 1TB)
Cameras
Rear:
Main: 13MP, f/2.2
Depth: 2MP, f/2.4 (for portraits)
Front: 5MP, f/2.2
Video Recording:
Rear: 1080p @ 30fps
Front: 720p @ 30fps
Battery & Charging
Capacity: 5000mAh
Charging: 10W (Micro-USB, no fast charging)
Software
OS: Android 13 (Go Edition) or MIUI (region-dependent)
Connectivity
Network: 4G LTE (Dual SIM)
Wi-Fi: 802.11 b/g/n (2.4GHz)
Bluetooth: 5.0
Ports: Micro-USB, 3.5mm headphone jack
Security & Sensors
Fingerprint Sensor: Rear-mounted
Face Unlock: Yes
Other Sensors: Accelerometer, Proximity
Dimensions & Weight
Weight: ~192g
Build: Plastic back & frame
Price (Approx.)
Starting at: 100−150 (varies by region)
KSH 10000-12000
REDMI A3X
KSh12500-13500
Redmi Note 14 Pro Plus
Xiaomi Redmi Note 14
KSH 20000-24000
Xiaomi Redmi Note 14 Pro
ksh 34000-41000
Xiaomi Redmi A3 Pro
| Network | Technology |
|---|
| Launch | Announced | 2024, October |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Blue; other colors |
|---|
ksh 13500
TECNO
TECNO POP 20
Display: 6.75-inch Dot Notch Screen, 120Hz Adaptive Refresh Rate, HD+ 720×1600 Resolution, Gorilla Glass 7i Protection
Processor: UNISOC T7250 Octa-core
Memory: 4GB RAM + 4GB Extended RAM, 64GB or 128GB ROM, Expandable via microSD
Rear Camera: 13MP AI Dual Camera, Dual Flash
Front Camera: 8MP with Dual Flash
Battery: 5000mAh with 15W Fast Charging, Type-C Port
Operating System: Android 15
Connectivity: 4G LTE, Dual SIM, Bluetooth 5.0, Wi-Fi, FM Radio, OTG
Features: IP64 Dust/Water Resistance, Drop Resistance (Up to 1.2m), FreeLink 2.0, Infrared Remote Control, Side Fingerprint Sensor
Dimensions: 167.7 x 77.8 x 8.10mm
TECNO T455
Display: 3.0-inch Large Screen, QVGA Resolution
Battery: 2000mAh Long-Lasting Battery
Charging Port: Type-C
Processor: MT6260A
Memory: 8MB RAM + 8MB ROM, Expandable up to 32GB
Camera: 0.08MP Rear Camera
SIM: Dual SIM (Dual Standby)
Connectivity: GSM 2G, Bluetooth
Features: Wireless FM Radio with Loudspeaker, Torchlight, MOS Operating System, Opera Mini Browser
Design: Classic Bar Phone with Physical Keypad, Pearl Black Color
TECNO T528
| Feature | Specification |
|---|---|
| Display | 2.8-inch TFT, 240 x 320 pixels |
| Processor | MediaTek MT6260A |
| Operating System | MOS |
| Memory | 16MB ROM + 8MB RAM, expandable up to 32GB via microSD |
| Camera | 1.3MP Rear Camera with LED Flash |
| Battery | 2500mAh, up to 38 days standby time |
| Network | Dual SIM (2G GSM 900/1800 MHz) |
| Connectivity | Bluetooth, FM Radio, 3.5mm Audio Jack |
| Dimensions | 125 x 56 x 11.4 mm |
| Weight | 105g |
| Colors | Black, Gold, Grey |
| Additional Features | Torchlight, Facebook, Palmchat, MP3/MP4 Player |
TECNO T302
| Feature | Specification |
|---|---|
| Display | 1.77″ – 2.0″ QVGA Screen |
| Battery | 1150mAh Removable Battery (Up to 12 Days Standby) |
| SIM | Dual SIM (Mini-SIM) |
| RAM | 4 MB |
| Internal Storage | 4 MB |
| Expandable Storage | microSDHC (Up to 32GB) |
| Camera | VGA Rear Camera with Flash |
| Connectivity | GSM 900/1800MHz, Bluetooth, Micro USB |
| Features | FM Radio (Loudspeaker), Torchlight, 3.5mm Audio Jack |
| Operating System | MOS |
| Processor | MT6261D |
| Dimensions | Approx. 118.6 x 50 x 12.6 mm |
| Weight | Approx. 75g |
TECNO T101
| Feature | Specification |
|---|---|
| Network | GSM (2G) |
| Display | 1.77-inch QVGA TFT |
| Processor | MT6261D |
| Memory | 4MB RAM / 4MB ROM or 32MB RAM / 32MB ROM variants |
| Expandable Storage | microSD (up to 32GB) |
| Camera | 0.08MP Rear Camera |
| Battery | 1000mAh or 1150mAh Removable Battery |
| SIM | Dual SIM (Mini-SIM) |
| Connectivity | Bluetooth, FM Radio, 3.5mm Audio Jack |
| Features | LED Torchlight, Loudspeaker, MP3 Player |
| Dimensions | 114.5 x 49 x 14.2 mm |
TECNO T303
| Specification | Details |
|---|---|
| Display | 2.0 – 2.4-inch TFT Screen |
| Memory | 4MB RAM + 4MB ROM, expandable via microSD (up to 32GB) |
| Camera | Basic Rear Camera (0.08 MP) |
| Connectivity | Dual SIM, 2G, FM Radio, Bluetooth Support |
| Battery | 1150mAh (Removable) |
| Key Features | LED Torchlight, Loud Speaker, 3.5mm Audio Jack, Tactile Keypad |
TECNO CAMON 50 PRO
| Category | Specification |
|---|---|
| Display | 6.78-inch curved AMOLED, 1.5K resolution (1208 x 2644), 144Hz refresh rate |
| Processor | MediaTek Helio G200 Ultimate |
| RAM | 8GB + 8GB extended (total 16GB) |
| Storage | 256GB ROM |
| Rear Camera | 50MP main (Sony LYT700C, 1/1.56″ sensor, OIS) + 50MP telephoto (3x optical zoom, OIS) + 8MP ultra-wide |
| Front Camera | 32MP |
| Battery | 6,500 mAh, 45W Super Charge |
| Operating System | Android 16 with HiOS 16 |
| Dimensions | 162.37 x 76.97 x 7.38 mm |
| Connectivity | 4G, WiFi, Bluetooth, GPS, NFC, USB Type-C, OTG |
| Sensors | Geomagnetic, A+G, Ambient Light & Proximity, Infrared Remote Control, Electronic Compass |
| Audio | Dual speakers, Dolby Atmos |
| Durability | IP68/IP69K water and dust resistance, MIL-STD-810 military-grade certification |
| Colors | Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Ethereal Blue |
TECNO SPARK 50
| Feature | Spark 50 (4G) | Spark 50 (5G) |
|---|---|---|
| Display | 6.78″ IPS LCD, HD+ (720×1600), 120Hz adaptive refresh rate | 6.78″ IPS LCD, HD+ (720×1600), 120Hz adaptive refresh rate |
| Processor | MediaTek Helio G81 (12nm) | MediaTek Dimensity 6400 (6nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4/6/8GB (memory fusion up to +8GB virtual) | 4/6/8GB (memory fusion up to +8GB virtual) |
| Storage | 128/256GB + microSD up to 2TB | 128/256GB + microSD up to 2TB |
| Rear Camera | 50MP main (f/1.9), dual LED flash, HDR, PDAF | 50MP main (f/1.9), dual LED flash, HDR, PDAF, AI Eraser 2.0 |
| Front Camera | 8MP (f/2.0) with dual LED flash | 8MP (f/2.0) with dual LED flash |
| Battery | 7000 mAh | 6500 mAh |
| Charging | 18W fast charging | 45W super charging |
| OS | Android 16 + HiOS 16 | Android 16 + HiOS 16 |
| AI Features | AI writing assistant, Hi Translate, Ella voice assistant | AI writing assistant, Hi Translate, Ella, AI Eraser 2.0 |
| Durability | IP54 splash & dust resistant | IP54 + MIL-STD-810H military grade |
| Security | Side fingerprint, face unlock | Side fingerprint, face unlock |
| Audio | Dual speakers with DTS, 3.5mm jack | Dual speakers with DTS, 3.5mm jack |
